●Adopt thermosetting plastic or thermoplastic;
●Small contact gap,snap action,high sensitivity and small operating travel;
●Variety of levers;
●Widely used in appliance,electronic equipment,automatic machine,communication equipment,car electric,apparatus and instrument,electro motion tool etc.
Model & Meanings

Contact Forms

Product Structure

Specification
| Item | Data | |
| Rating load | 5A/125VAC,3A/250VAC | |
| Operation speed | 0.1mm-1m/s | |
| Operation frequency | Mechanical | 400times/min |
| Electrical | 30times/min | |
| Insulation resistance | 100mΩ (Above) DC500V | |
| Contact resistance | 30mΩ initial value | |
| Withstand voltage | Non-connection wire | 1000VAC |
| Every terminal | 1500VAC | |
| Vibration | Misoperation | 10-55Hz Amplitude 1.5mm |
| Impact | Durable | 1000m/s2 |
| Misoperation | 300m/s2 | |
| Life | Electrical | above 100,000 time |
| Mechanical | above1,000,000 time | |
| Protection degree | IP40 | |
| Operating temperature | -25~+80℃ | |
| Operating humidity | <85% | |
Dimensions/Operating Characteristics

| OF max. | 80g(0.78N) |
| RF min. | 10g(0.1N) |
| PT max. | 2.2mm |
| OT min. | 1.6mm |
| MD max. | 0.4mm |
| OP | 25.1±0.8mm |



Email
Skype
PDF

