Water curtain

Overview
The water curtain nozzle is the main component of the water curtain system. It distributes the pressure moisture into a certain width and thickness of the curtain water curtain to prevent flame penetration, heat absorption and smoke insulation. It is suitable for large factories, workshops, halls and theaters, stage and doors and windows of buildings and openings,etc., or between adjacent buildings.
Technical parameters
| Model | Booundary dimension | Flowcoefficient(K) | Spray angle(°) | connectorscrew |
| ZSTM-15A | 25×28×35 | 38 | 150° | R1/2 |
| ZSTM-20A | 30×34×30 | 60 | 160° | R3/4 |
| ZSTM-15B6 | 18 | 180° | R1/2 | |
| ZSTM-15B8 | 25×28×32 | 28 | 180° | R1/2 |
| ZSTM-15B10 | 45 | 180° | R1/2 | |
| ZSTM-15B15 | 30×34×35 | 90 | 180° | R3/4 |
| ZSTM-15B20 | 140 | 180° | R3/4 | |
| ZSTM-15C | 25×28×42 | 40 | 160° | R1/2 |
| ZSTM-20C | 30×34×54 | 45 | 160° | R3/4 |
| ZSTM-25 | 42×48×72 | 60 | 160° | R1/2 |
spray nozzle

Overview
Spray nozzle is the main component of spray system. The pressure water is ejected the tiny droplets in its interior, after through collision and rotary stirring, with better cooling, asphyxiation and electrical insulation. It is widely used in industrial sites of flammable, flammable gas, liquid processing and storage,etc.
Technical parameters
| Model | Flowcoefficient(K) | Spray angle(°) | connectorscrew | Type |
| ZSTWB-30-120c | 16 | 120° | R1/2 | centrifugal superfine fogdrog |
| ZSTWB-40-90 | 21 | 90° | R3/4 | centrifuga |
| ZSTWB-50-120 | 27 | 120° | R3/4 | centrifuga |
| ZSTWB-50-120c | 27 | 120° | R3/4 | centrifugal superfine fogdrog |
| ZSTWB-63-(90-180) | 34 | 90°-120° | R1/2 | percussive |
| ZSTWB-80-(90-180) | 43 | 90°-120° | R1/2 | percussive |
| ZSTWB-100-(90-180) | 53 | 90°-120° | R1/2 | percussive |
| ZSTWB-160-(90-180) | 86 | 90°-120° | R1/2 | percussive |







Email
Skype
PDF


